Dillon192 | 101 | 102 | 53 | 25 | 2 | 32Game 1 |
---|
Score | Total Score | VP Percent | 10 | 22 | 45.454545454545% | Game 2 |
---|
Score | Total Score | VP Percent | 10 | 30 | 33.333333333333% | Game 3 |
---|
Score | Total Score | VP Percent | 5 | 29 | 17.241379310345% | Average |
---|
| | VP Percent | | | 32.009752699408% |
| 104 | 10 |
---|
Anna Dehm178 | 101 | 72 | 103 | 27 | 2 | 31Game 1 |
---|
Score | Total Score | VP Percent | 10 | 33 | 30.30303030303% | Game 2 |
---|
Score | Total Score | VP Percent | 7 | 30 | 23.333333333333% | Game 3 |
---|
Score | Total Score | VP Percent | 10 | 26 | 38.461538461538% | Average |
---|
| | VP Percent | | | 30.699300699301% |
| 104 | 8 |
---|
Derek126 | 81 | 102 | 63 | 24 | 1 | 27Game 1 |
---|
Score | Total Score | VP Percent | 8 | 33 | 24.242424242424% | Game 2 |
---|
Score | Total Score | VP Percent | 10 | 27 | 37.037037037037% | Game 3 |
---|
Score | Total Score | VP Percent | 6 | 29 | 20.689655172414% | Average |
---|
| | VP Percent | | | 27.323038817292% |
| 104 | 8 |
---|
Taylor Hastrich181 | 91 | 52 | 103 | 24 | 1 | 26Game 1 |
---|
Score | Total Score | VP Percent | 9 | 34 | 26.470588235294% | Game 2 |
---|
Score | Total Score | VP Percent | 5 | 30 | 16.666666666667% | Game 3 |
---|
Score | Total Score | VP Percent | 10 | 29 | 34.48275862069% | Average |
---|
| | VP Percent | | | 25.873337840883% |
| 104 | 4 |
---|
Lucas Hendrickson184 | 71 | 92 | 63 | 22 | 0 | 23Game 1 |
---|
Score | Total Score | VP Percent | 7 | 33 | 21.212121212121% | Game 2 |
---|
Score | Total Score | VP Percent | 9 | 33 | 27.272727272727% | Game 3 |
---|
Score | Total Score | VP Percent | 6 | 30 | 20% | Average |
---|
| | VP Percent | | | 22.828282828283% |
| 94 | |
---|
Teddy Mullen183 | 71 | 82 | 73 | 22 | 0 | 24Game 1 |
---|
Score | Total Score | VP Percent | 7 | 29 | 24.137931034483% | Game 2 |
---|
Score | Total Score | VP Percent | 8 | 33 | 24.242424242424% | Game 3 |
---|
Score | Total Score | VP Percent | 7 | 29 | 24.137931034483% | Average |
---|
| | VP Percent | | | 24.172762103797% |
| 94 | |
---|
Cyndy175 | 101 | 62 | 83 | 24 | 1 | 27Game 1 |
---|
Score | Total Score | VP Percent | 10 | 32 | 31.25% | Game 2 |
---|
Score | Total Score | VP Percent | 6 | 30 | 20% | Game 3 |
---|
Score | Total Score | VP Percent | 8 | 26 | 30.769230769231% | Average |
---|
| | VP Percent | | | 27.339743589744% |
| 84 | |
---|
Olivia Dehm179 | 101 | 102 | 83 | 28 | 2 | 28Game 1 |
---|
Score | Total Score | VP Percent | 10 | 34 | 29.411764705882% | Game 2 |
---|
Score | Total Score | VP Percent | 10 | 33 | 30.30303030303% | Game 3 |
---|
Score | Total Score | VP Percent | 8 | 34 | 23.529411764706% | Average |
---|
| | VP Percent | | | 27.74806892454% |
| 74 | |
---|
Tyler180 | 81 | 102 | 103 | 28 | 2 | 29Game 1 |
---|
Score | Total Score | VP Percent | 8 | 33 | 24.242424242424% | Game 2 |
---|
Score | Total Score | VP Percent | 10 | 31 | 32.258064516129% | Game 3 |
---|
Score | Total Score | VP Percent | 10 | 34 | 29.411764705882% | Average |
---|
| | VP Percent | | | 28.637417821479% |
| 74 | |
---|
Sean Mullen182 | 81 | 102 | 103 | 28 | 2 | 30Game 1 |
---|
Score | Total Score | VP Percent | 8 | 34 | 23.529411764706% | Game 2 |
---|
Score | Total Score | VP Percent | 10 | 30 | 33.333333333333% | Game 3 |
---|
Score | Total Score | VP Percent | 10 | 29 | 34.48275862069% | Average |
---|
| | VP Percent | | | 30.448501239576% |
| 74 | |
---|
Danny170 | 91 | 72 | 83 | 24 | 0 | 27Game 1 |
---|
Score | Total Score | VP Percent | 9 | 32 | 28.125% | Game 2 |
---|
Score | Total Score | VP Percent | 7 | 28 | 25% | Game 3 |
---|
Score | Total Score | VP Percent | 8 | 29 | 27.586206896552% | Average |
---|
| | VP Percent | | | 26.903735632184% |
| 74 | |
---|
Claire168 | 101 | 82 | 93 | 27 | 1 | 30Game 1 |
---|
Score | Total Score | VP Percent | 10 | 29 | 34.48275862069% | Game 2 |
---|
Score | Total Score | VP Percent | 8 | 30 | 26.666666666667% | Game 3 |
---|
Score | Total Score | VP Percent | 9 | 30 | 30% | Average |
---|
| | VP Percent | | | 30.383141762452% |
| 64 | |
---|
Gina Peterson177 | 81 | 92 | 63 | 23 | 0 | 25Game 1 |
---|
Score | Total Score | VP Percent | 8 | 33 | 24.242424242424% | Game 2 |
---|
Score | Total Score | VP Percent | 9 | 31 | 29.032258064516% | Game 3 |
---|
Score | Total Score | VP Percent | 6 | 29 | 20.689655172414% | Average |
---|
| | VP Percent | | | 24.654779159785% |
| 64 | |
---|
Sam Accorso189 | 71 | 92 | 73 | 23 | 0 | 26Game 1 |
---|
Score | Total Score | VP Percent | 7 | 29 | 24.137931034483% | Game 2 |
---|
Score | Total Score | VP Percent | 9 | 30 | 30% | Game 3 |
---|
Score | Total Score | VP Percent | 7 | 30 | 23.333333333333% | Average |
---|
| | VP Percent | | | 25.823754789272% |
| 64 | |
---|
Donna188 | 91 | 102 | 43 | 23 | 1 | 27Game 1 |
---|
Score | Total Score | VP Percent | 9 | 33 | 27.272727272727% | Game 2 |
---|
Score | Total Score | VP Percent | 10 | 26 | 38.461538461538% | Game 3 |
---|
Score | Total Score | VP Percent | 4 | 26 | 15.384615384615% | Average |
---|
| | VP Percent | | | 27.039627039627% |
| 54 | |
---|
Ed1 | 101 | 72 | 63 | 23 | 1 | 25Game 1 |
---|
Score | Total Score | VP Percent | 10 | 33 | 30.30303030303% | Game 2 |
---|
Score | Total Score | VP Percent | 7 | 28 | 25% | Game 3 |
---|
Score | Total Score | VP Percent | 6 | 29 | 20.689655172414% | Average |
---|
| | VP Percent | | | 25.330895158481% |
| 44 | |
---|
Nicole Lupinetti176 | 71 | 102 | 103 | 27 | 2 | 30Game 1 |
---|
Score | Total Score | VP Percent | 7 | 34 | 20.588235294118% | Game 2 |
---|
Score | Total Score | VP Percent | 10 | 28 | 35.714285714286% | Game 3 |
---|
Score | Total Score | VP Percent | 10 | 29 | 34.48275862069% | Average |
---|
| | VP Percent | | | 30.261759876364% |
| 4 | |
---|
Craig Peterson173 | 61 | 42 | 103 | 20 | 1 | 22Game 1 |
---|
Score | Total Score | VP Percent | 6 | 31 | 19.354838709677% | Game 2 |
---|
Score | Total Score | VP Percent | 4 | 28 | 14.285714285714% | Game 3 |
---|
Score | Total Score | VP Percent | 10 | 30 | 33.333333333333% | Average |
---|
| | VP Percent | | | 22.324628776242% |
| 4 | |
---|
Katie Carter172 | 71 | 52 | 83 | 20 | 0 | 22Game 1 |
---|
Score | Total Score | VP Percent | 7 | 31 | 22.58064516129% | Game 2 |
---|
Score | Total Score | VP Percent | 5 | 27 | 18.518518518519% | Game 3 |
---|
Score | Total Score | VP Percent | 8 | 34 | 23.529411764706% | Average |
---|
| | VP Percent | | | 21.542858481505% |
| 4 | |
---|
Charles Mullen185 | 61 | 82 | 53 | 19 | 0 | 21Game 1 |
---|
Score | Total Score | VP Percent | 6 | 33 | 18.181818181818% | Game 2 |
---|
Score | Total Score | VP Percent | 8 | 27 | 29.62962962963% | Game 3 |
---|
Score | Total Score | VP Percent | 5 | 30 | 16.666666666667% | Average |
---|
| | VP Percent | | | 21.492704826038% |
| 4 | |
---|
chris sloane171 | 81 | 62 | 43 | 18 | 0 | 20Game 1 |
---|
Score | Total Score | VP Percent | 8 | 31 | 25.806451612903% | Game 2 |
---|
Score | Total Score | VP Percent | 6 | 33 | 18.181818181818% | Game 3 |
---|
Score | Total Score | VP Percent | 4 | 26 | 15.384615384615% | Average |
---|
| | VP Percent | | | 19.790961726446% |
| 4 | |
---|
Blabbott174 | 81 | 42 | 63 | 18 | 0 | 20Game 1 |
---|
Score | Total Score | VP Percent | 8 | 32 | 25% | Game 2 |
---|
Score | Total Score | VP Percent | 4 | 27 | 14.814814814815% | Game 3 |
---|
Score | Total Score | VP Percent | 6 | 29 | 20.689655172414% | Average |
---|
| | VP Percent | | | 20.16815666241% |
| 4 | |
---|
Scott Turcotte187 | 51 | 52 | 83 | 18 | 0 | 21Game 1 |
---|
Score | Total Score | VP Percent | 5 | 29 | 17.241379310345% | Game 2 |
---|
Score | Total Score | VP Percent | 5 | 26 | 19.230769230769% | Game 3 |
---|
Score | Total Score | VP Percent | 8 | 29 | 27.586206896552% | Average |
---|
| | VP Percent | | | 21.352785145889% |
| 4 | |
---|
Breana Mullen186 | 41 | 62 | 83 | 18 | 0 | 22Game 1 |
---|
Score | Total Score | VP Percent | 4 | 22 | 18.181818181818% | Game 2 |
---|
Score | Total Score | VP Percent | 6 | 26 | 23.076923076923% | Game 3 |
---|
Score | Total Score | VP Percent | 8 | 34 | 23.529411764706% | Average |
---|
| | VP Percent | | | 21.596051007816% |
| 4 | |
---|
Bruce194 | 1 | 72 | 103 | 17 | 1 | 28Game 1 |
---|
Score | Total Score | VP Percent | | 0 | 0% | Game 2 |
---|
Score | Total Score | VP Percent | 7 | 31 | 22.58064516129% | Game 3 |
---|
Score | Total Score | VP Percent | 10 | 30 | 33.333333333333% | Average |
---|
| | VP Percent | | | 27.956989247312% |
| 4 | |
---|
Paul w169 | 51 | 52 | 73 | 17 | 0 | 19Game 1 |
---|
Score | Total Score | VP Percent | 5 | 32 | 15.625% | Game 2 |
---|
Score | Total Score | VP Percent | 5 | 26 | 19.230769230769% | Game 3 |
---|
Score | Total Score | VP Percent | 7 | 30 | 23.333333333333% | Average |
---|
| | VP Percent | | | 19.396367521368% |
| 4 | |
---|
Patty190 | 51 | 52 | 63 | 16 | 0 | 20Game 1 |
---|
Score | Total Score | VP Percent | 5 | 22 | 22.727272727273% | Game 2 |
---|
Score | Total Score | VP Percent | 5 | 31 | 16.129032258065% | Game 3 |
---|
Score | Total Score | VP Percent | 6 | 30 | 20% | Average |
---|
| | VP Percent | | | 19.618768328446% |
| 4 | |
---|
Kat167 | 31 | 52 | 53 | 13 | 0 | 16Game 1 |
---|
Score | Total Score | VP Percent | 3 | 22 | 13.636363636364% | Game 2 |
---|
Score | Total Score | VP Percent | 5 | 30 | 16.666666666667% | Game 3 |
---|
Score | Total Score | VP Percent | 5 | 29 | 17.241379310345% | Average |
---|
| | VP Percent | | | 15.848136537792% |
| 4 | |
---|
Sheralyn191 | 101 | 2 | 3 | 10 | 1 | 32Game 1 |
---|
Score | Total Score | VP Percent | 10 | 31 | 32.258064516129% | Game 2 |
---|
Score | Total Score | VP Percent | | 0 | 0% | Game 3 |
---|
Score | Total Score | VP Percent | | 0 | 0% | Average |
---|
| | VP Percent | | | 32.258064516129% |
| 4 | |
---|